Steam Libr Absorption Chiller
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
- WhatsApp:0086 13916147965
- Mob:0086 13916147965
Steam fire libr absorption chiller is a type of refrigeration equipment powered by steam heat. LiBrsolution is used as the circulating working fluid, in which the LiBr solution is used as the absorbent and water is the refrigerant, Unit is main composed of the H'TG, LTG, condenser,evaporator, absorber, high temperature HX, low temp.HX, condensate water HX, auto purge device, vacuum pump, canned pumpetc.
Introduction
Steam fire libr absorption chiller is a type of refrigeration equipment powered by steam heat. LiBrsolution is used as the circulating working fluid, in which the LiBr solution is used as the absorbent and water is the refrigerant, Unit is main composed of the H'TG, LTG, condenser,evaporator, absorber, high temperature HX, low temp.HX, condensate water HX, auto purge device, vacuum pump, canned pumpetc.
Feature
· Unit cooling capacity:100kW-11630kW
· Heat input: steam ( above 0.01Mpa)
Principle Flow Chart

| Model | SXZ-4 | 23 | 35 | 47 | 58 | 70 | 81 | 93 | 105 | 116 | 145 | 174 | 204 | 233 | 262 | 291 | 349 | 407 | 465 | 523 | 582 | |
| Cooling Capacity | kW | 233 | 350 | 470 | 580 | 700 | 810 | 930 | 1050 | 1163 | 1450 | 1740 | 2040 | 2330 | 2620 | 2910 | 3490 | 4070 | 4650 | 5230 | 5820 | |
|
x10^4 kcal/h |
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | ||
| USRT | 66 | 99 | 132 | 165 | 198 | 231 | 265 | 299 | 331 | 413 | 496 | 579 | 661 | 744 | 827 | 992 | 1157 | 1323 | 1488 | 1653 | ||
|
Chilled water |
Inlet/outlet temp |
°C | 12→7 | |||||||||||||||||||
| Flow rate | m³/h | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| Pressure drop | kPa | 33 | 33 | 33 | 36 | 36 | 52 | 52 | 52 | 52 | 29 | 29 | 29 | 29 | 29 | 48 | 48 | 48 | 48 | 44 | 68 | |
| Joint connection | DN(mm) | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | |
|
Cooling water |
Inlet/outlet temp |
°C | 32→38 | |||||||||||||||||||
| Flow rate | m³/h | 59 | 88 | 117 | 145 | 174 | 202 | 232 | 261 | 289 | 361 | 433 | 506 | 578 | 650 | 722 | 866 | 1010 | 1154 | 1299 | 1444 | |
| Pressure drop | kPa | 82 | 82 | 82 | 62 | 62 | 62 | 91 | 91 | 91 | 58 | 58 | 58 | 58 | 58 | 51 | 51 | 51 | 63 | 63 | 76 | |
| Joint connection | DN(mm) | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 500 | |
| Steam | Steam consumption | kg/h | 256 | 385 | 517 | 638 | 770 | 891 | 1023 | 1155 | 1279 | 1595 | 1914 | 2244 | 2563 | 2882 | 3201 | 3839 | 4477 | 5115 | 5753 | 6402 |
| Steam inlet | mm | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
| Condensate water outlet | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | |
| Electric | Total power | kW | 2.8 | 2.8 | 2.8 | 3.8 | 3.8 | 3.8 | 7 | 7 | 7.4 | 8 | 11.8 | 13.8 | 13.8 | 14.8 | 15.1 | 23.2 | 23.7 | 24.7 | 27.2 | 28.2 |
| Power supply | 3ph\380V\AC\50Hz | |||||||||||||||||||||
| Dimension | Length | mm | 3050 | 3200 | 3150 | 4140 | 4250 | 4290 | 4400 | 5400 | 5350 | 5450 | 6200 | 6350 | 6400 | 6400 | 6600 | 7300 | 7600 | 7600 | 8700 | 8400 |
| Width | mm | 1910 | 1980 | 2000 | 2130 | 2030 | 2300 | 2330 | 2450 | 2560 | 2680 | 3150 | 3250 | 3310 | 3350 | 3350 | 3350 | 3650 | 3690 | 3850 | 4150 | |
| Height | mm | 2030 | 2180 | 2330 | 2660 | 2380 | 2500 | 2570 | 2600 | 2620 | 2700 | 3000 | 3180 | 3350 | 3600 | 3730 | 3530 | 3680 | 3700 | 3900 | 3920 | |
| Transportation Status | In one piece | |||||||||||||||||||||
|
Transportation Weight (including solution) |
t | 4.4 | 5.5 | 6.7 | 7.8 | 8.9 | 9.8 | 10.7 | 11.7 | 14.1 | 16.6 | 19 | 21.3 | 23.5 | 25.9 | 29.9 | 34.1 | 38.4 | 45.8 | 52.4 | 59.8 | |
| Operation weight | t | 4.9 | 5.9 | 7.2 | 8.5 | 9.9 | 11.1 | 12 | 13.3 | 15.7 | 18.6 | 21 | 23.8 | 26.3 | 28.8 | 33.7 | 38.4 | 43 | 52.3 | 59.4 | 68.8 | |
Nominal Parameter(Steam Pressure 0.6MPa)
| Model | SXZ-6 | 23 | 35 | 47 | 58 | 70 | 81 | 93 | 105 | 116 | 145 | 174 | 204 | 233 | 262 | 291 | 349 | 407 | 465 | 523 | 582 | 698 | |
| Cooling Capacity | kW | 233 | 350 | 470 | 580 | 700 | 810 | 930 | 1050 | 1163 | 1450 | 1740 | 2040 | 2330 | 2620 | 2910 | 3490 | 4070 | 4650 | 5230 | 5820 | 6980 | |
|
x10^4 kcal/h |
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
| USRT | 66 | 99 | 132 | 165 | 198 | 231 | 265 | 299 | 331 | 413 | 496 | 579 | 661 | 744 | 827 | 992 | 1157 | 1323 | 1488 | 1653 | 1984 | ||
|
Chilled water |
Inlet/outlet temp |
°C | 12→7 | ||||||||||||||||||||
| Flow rate | m³/h | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
| Pressure drop | kPa | 33 | 33 | 33 | 36 | 36 | 52 | 52 | 52 | 52 | 29 | 29 | 29 | 29 | 29 | 48 | 48 | 48 | 48 | 44 | 44 | 65 | |
| Joint connection | DN(mm) | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | |
|
Cooling water |
Inlet/outlet temp |
°C | 32→38 | ||||||||||||||||||||
| Flow rate | m³/h | 58 | 86 | 114 | 142 | 171 | 198 | 227 | 256 | 283 | 354 | 424 | 496 | 566 | 637 | 707 | 849 | 990 | 1131 | 1272 | 1414 | 1696 | |
| Pressure drop | kPa | 82 | 82 | 82 | 82 | 62 | 62 | 62 | 91 | 91 | 91 | 58 | 58 | 58 | 58 | 58 | 51 | 51 | 51 | 63 | 63 | 76 | |
| Joint connection | DN(mm) | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 500 | 500 | |
| Steam | Steam consumption | kg/h | 242 | 364 | 489 | 603 | 728 | 842 | 967 | 1092 | 1210 | 1508 | 1810 | 2122 | 2423 | 2725 | 3026 | 3630 | 4233 | 4836 | 5439 | 6053 | 7259 |
| Steam inlet | mm | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
| Condensate water outlet | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | |
| Electric | Total power | kW | 2.8 | 2.8 | 2.8 | 2.8 | 3.8 | 3.8 | 6.2 | 7 | 7 | 7.4 | 11.4 | 11.8 | 13.8 | 13.8 | 14.8 | 15.1 | 23.2 | 23.7 | 24.7 | 27.2 | 28.2 |
| Power supply | 3ph\380V\AC\50Hz | ||||||||||||||||||||||
| Dimension | Length | mm | 3050 | 3200 | 3150 | 4140 | 4250 | 4290 | 4400 | 5400 | 5350 | 5450 | 6200 | 6350 | 6400 | 6400 | 6600 | 7300 | 7600 | 7600 | 8700 | 8400 | 9400 |
| Width | mm | 1710 | 1780 | 1800 | 1930 | 1830 | 2100 | 2126 | 2250 | 2360 | 2480 | 3000 | 3040 | 3110 | 3150 | 3150 | 3150 | 3400 | 3490 | 3650 | 3950 | 3880 | |
| Height | mm | 1950 | 2100 | 2250 | 2560 | 2280 | 2400 | 2450 | 2480 | 2500 | 2580 | 2850 | 3030 | 3200 | 3450 | 3550 | 3350 | 3500 | 3500 | 3700 | 3700 | 4000 | |
| Transportation Status | In one piece | ||||||||||||||||||||||
|
Transportation Weight (including solution) |
t | 3.2 | 4.4 | 5.5 | 6.7 | 7.8 | 8.9 | 9.8 | 10.7 | 11.7 | 14.1 | 16.6 | 19 | 21.3 | 23.5 | 25.9 | 29.9 | 34.1 | 38.4 | 45.8 | 52.4 | 59.8 | |
| Operation weight | t | 3.6 | 4.9 | 5.9 | 7.2 | 8.5 | 9.9 | 11.1 | 12 | 13.3 | 15.7 | 18.6 | 21 | 23.8 | 26.3 | 28.8 | 33.7 | 38.4 | 43 | 52.3 | 59.4 | 68.8 | |
Nominal Parameter(Steam Pressure 0.8MPa)
| Model | SXZ-8 | 23 | 35 | 47 | 58 | 70 | 81 | 93 | 105 | 116 | 145 | 174 | 204 | 233 | 262 | 291 | 349 | 407 | 465 | 523 | 582 | 698 | |
| Cooling Capacity | kW | 233 | 350 | 470 | 580 | 700 | 810 | 930 | 1050 | 1163 | 1450 | 1740 | 2040 | 2330 | 2620 | 2910 | 3490 | 4070 | 4650 | 5230 | 5820 | 6980 | |
|
x10^4 kcal/h |
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
| USRT | 66 | 99 | 132 | 165 | 198 | 231 | 265 | 299 | 331 | 413 | 496 | 579 | 661 | 744 | 827 | 992 | 1157 | 1323 | 1488 | 1653 | 1984 | ||
|
Chilled water |
Inlet/outlet temp |
°C | 12→7 | ||||||||||||||||||||
| Flow rate | m³/h | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
| Pressure drop | kPa | 33 | 33 | 33 | 36 | 36 | 52 | 52 | 52 | 52 | 29 | 29 | 29 | 29 | 29 | 48 | 48 | 48 | 48 | 44 | 44 | 65 | |
| Joint connection | DN(mm) | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | |
|
Cooling water |
Inlet/outlet temp |
°C | 32→38 | ||||||||||||||||||||
| Flow rate | m³/h | 58 | 86 | 114 | 142 | 171 | 198 | 227 | 256 | 283 | 354 | 424 | 496 | 566 | 637 | 707 | 849 | 990 | 1131 | 1272 | 1414 | 1696 | |
| Pressure drop | kPa | 82 | 82 | 82 | 82 | 62 | 62 | 62 | 91 | 91 | 91 | 58 | 58 | 58 | 58 | 58 | 51 | 51 | 51 | 63 | 63 | 76 | |
| Joint connection | DN(mm) | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 500 | 500 | |
| Steam | Steam consumption | kg/h | 235 | 354 | 475 | 586 | 707 | 818 | 939 | 1061 | 1175 | 1465 | 1757 | 2060 | 2353 | 2646 | 2939 | 3525 | 4111 | 4697 | 5282 | 5878 | 7050 |
| Steam inlet | mm | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
| Condensate water outlet | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | |
| Electric | Total power | kW | 2.8 | 2.8 | 2.8 | 2.8 | 3.8 | 3.8 | 6.2 | 7 | 7 | 7.4 | 11.4 | 11.8 | 13.8 | 13.8 | 14.8 | 15.1 | 23.2 | 23.7 | 24.7 | 27.2 | 28.2 |
| Power supply | 3ph\380V\AC\50Hz | ||||||||||||||||||||||
| Dimension | Length | mm | 3050 | 3200 | 3150 | 4140 | 4250 | 4290 | 4400 | 5400 | 5350 | 5450 | 6200 | 6350 | 6400 | 6400 | 6600 | 7300 | 7600 | 7600 | 8700 | 8400 | 9400 |
| Width | mm | 1710 | 1780 | 1800 | 1930 | 1830 | 2100 | 2126 | 2250 | 2360 | 2480 | 3000 | 3040 | 3110 | 3150 | 3150 | 3150 | 3400 | 3490 | 3650 | 3950 | 3880 | |
| Height | mm | 1950 | 2100 | 2250 | 2560 | 2280 | 2400 | 2450 | 2480 | 2500 | 2580 | 2850 | 3030 | 3200 | 3450 | 3550 | 3350 | 3500 | 3500 | 3700 | 3700 | 4000 | |
| Transportation Status | In one piece | ||||||||||||||||||||||
|
Transportation Weight (including solution) |
t | 3.1 | 4.4 | 5.5 | 6.6 | 7.7 | 8.7 | 9.7 | 10.5 | 11.5 | 13.9 | 16.4 | 18.8 | 21.1 | 23.2 | 25.6 | 29.6 | 33.7 | 38.1 | 45.6 | 52.2 | 59.5 | |
| Operation weight | t | 3.5 | 4.8 | 5.9 | 7.1 | 8.3 | 9.7 | 10.7 | 11.8 | 13 | 15.4 | 18.3 | 20.7 | 23.5 | 26 | 28.6 | 33.3 | 38 | 42.7 | 51.9 | 59 | 68.4 | |
- 01 Feb,2024Dry Cooler D4-8x910 In Stock Is On Sale! Discount!
- 06 Sep,2023Pad Adiabatic Dry Cooler Trial Operation Before Shipment
- 06 Sep,2023828kW Adiabatic Cooling System Dry Cooler Loading
- 17 Aug,2022Flat Type Dry Cooler Finished For Canada Client
- 06 Sep,20231061kW dry cooler loading for USA client
- 31 Mar,2021Peru client Install Shenglin Adiabatic Dry Cooler At Site











