Air Filter
Filter Bag
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
1. Filter material contain static fiber, high dust collection efficiency;
high dust bearing capacity, high air permeability, long service life;
2. Each bag filter adopts ultrasonic sealing, with good gas tightness and bond strength;
3. There are G4,F5,F6,F7,F8,F9 efficiency type to choose.
high dust bearing capacity, high air permeability, long service life;
2. Each bag filter adopts ultrasonic sealing, with good gas tightness and bond strength;
3. There are G4,F5,F6,F7,F8,F9 efficiency type to choose.
| Model | W*H*D(mm) | Bag Quantity | Efficiency | Air Flow CMH |
Resistance Pa | Air Flow CMH |
Resistance PaPa | Filter area m² |
Frame | material |
| ZZK-3DS2538 | 290*594*381 | 3 | G4 | 1240 | 45 | 1860 | 60 | 1.60 | Aluminum frame Galvanize frame S.S. Frame None Frame |
static fiber |
| F5 | 60 | 84 | ||||||||
| F6 | 90 | 114 | ||||||||
| F7 | 108 | 133 | ||||||||
| F8 | 145 | 168 | ||||||||
| ZZK-5DS4538 | 490*594*381 | 5 | G4 | 2100 | 45 | 3140 | 60 | 2.67 | ||
| F5 | 60 | 84 | ||||||||
| F6 | 90 | 114 | ||||||||
| F7 | 108 | 133 | ||||||||
| F8 | 145 | 168 | ||||||||
| ZZK-6DS5538 | 594*594*381 | 6 | G4 | 2540 | 45 | 3800 | 60 | 3.21 | ||
| F5 | 60 | 84 | ||||||||
| F6 | 90 | 114 | ||||||||
| F7 | 108 | 133 | ||||||||
| F8 | 145 | 168 | ||||||||
| ZZK-8DS5538 | 594*594*381 | 8 | G4 | 2540 | 35 | 3800 | 47 | 4.13 | ||
| F5 | 52 | 66 | ||||||||
| F6 | 65 | 95 | ||||||||
| F7 | 92 | 118 | ||||||||
| F8 | 114 | 140 | ||||||||
| ZZK-3DS2560 | 290*594*600 | 3 | G4 | 1240 | 30 | 1860 | 35 | 2.46 | ||
| F5 | 40 | 50 | ||||||||
| F6 | 60 | 76 | ||||||||
| F7 | 72 | 89 | ||||||||
| F8 | 96 | 112 | ||||||||
| ZZK-5DS456 | 490*594*600 | 5 | G4 | 2100 | 30 | 3140 | 35 | 4.13 | ||
| F5 | 40 | 50 | ||||||||
| F6 | 60 | 76 | ||||||||
| F7 | 72 | 89 | ||||||||
| F8 | 96 | 112 | ||||||||
| ZZK-6DS556 | 594*594*600 | 6 | G4 | 2540 | 30 | 3800 | 35 | 4.97 | ||
| F5 | 40 | 50 | ||||||||
| F6 | 60 | 76 | ||||||||
| F7 | 72 | 89 | ||||||||
| F8 | 96 | 112 | ||||||||
| ZZK-8DS556 | 594*594*600 | 8 | G4 | 2540 | 25 | 3800 | 30 | 6.36 | ||
| F5 | 35 | 45 | ||||||||
| F6 | 45 | 65 | ||||||||
| F7 | 62 | 75 | ||||||||
| F8 | 82 | 105 | ||||||||
| We can accept other size order beside the above mentioned size. | ||||||||||
Widely used in central air-conditioning system, precision electronic, pharmacy, food engineering, hospital for purification. Act as the front filter of HEPA, reducing the work load of HEPA, prolonging the service life of HEPA.
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
Next:Filter Paper
+Newsmore
- 16 Dec,2015All stainless steel condenser and evaporator for Egypt client finished.
- 03 Sep,2015Free Cooling Precision AC Finished for Russian Client
- 03 Sep,2015North Korea inspect our precision air conditioner.
- 03 Sep,2015Air handing units finished for Iraq Client
- 03 Sep,2015Thanks for John`s Visting
- 21 Jan,2015CE Certification for Heat Pump
- 14 Jan,2014Cooperated with big refrigerator factory in Sweden
- 10 Jan,2014Welcome Mr Chen to Visit Shenglin
- 27 Feb,2014BV certificate
- 27 Feb,2014SGS certificate















