Solar Products

Pressurized Heat-pipe Solar Water Heater
Pre-Heated Copper Coil Solar Water Heater Model Capacity(Liter) TubeSpecification Tubequantity packingsize(CBM) Loadingquantity 20GPSets 40GPSets 40HQSets ZXI-58-15 150L 58mm*1800mm 15 0.561 53 106 127 ZXI-58-18 180L 58mm*1800mm 18 0.634 47 54 113 ZXI-58-20 200L 58mm*1800mm 20 0.705 42 84 101 ZXI-58...
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
Pre-Heated Copper Coil Solar Water Heater

Heat pipe Solar colloctor (Pressurized)

Integrated Pressurized Solar Water Heater
Quotation based on FOB Shanghai (20ft/40ft container)


Model | Capacity (Liter) | Tube Specification | Tube quantity | packing size (CBM) | Loading quantity | ||
20'GP Sets | 40'GP Sets | 40'HQ Sets | |||||
ZXI-58-15 | 150L | Φ58mm*1800mm | 15 | 0.561 | 53 | 106 | 127 |
ZXI-58-18 | 180L | Φ58mm*1800mm | 18 | 0.634 | 47 | 54 | 113 |
ZXI-58-20 | 200L | Φ58mm*1800mm | 20 | 0.705 | 42 | 84 | 101 |
ZXI-58-24 | 240L | Φ58mm*1800mm | 24 | 0.834 | 35 | 70 | 86 |
ZXI-58-30 | 300L | Φ58mm*1800mm | 30 | 1.027 | 29 | 48 | 69 |
Heat pipe Solar colloctor (Pressurized)
model | Vacuum tube | packing size(CBM) | Loading quantity | ||||
diameter | length | Tube quantity | 20'GP sets | 40GP sets | 40HQ sets | ||
ZXC-58-12 | Φ58mm | 1800mm | 12 | 0.186 | 160 | 220 | 386 |
ZXC-58-15 | Φ58mm | 1800mm | 15 | 0.193 | 154 | 208 | 371 |
ZXC-58-18 | Φ58mm | 1800mm | 18 | 0.264 | 113 | 226 | 271 |
ZXC-58-20 | Φ58mm | 1800mm | 20 | 0.269 | 110 | 220 | 266 |
ZXC-58-24 | Φ58mm | 1800mm | 24 | 0.325 | 91 | 182 | 220 |
ZXC-58-30 | Φ58mm | 1800mm | 30 | 0.398 | 75 | 150 | 180 |

Integrated Pressurized Solar Water Heater
Quotation based on FOB Shanghai (20ft/40ft container)

Model | Capacity (Liter) | Tube Specification | Tube quantity | packing size (CBM) | Loading quantity | ||
20'GP Sets | 40GP Sets | 40'HQ Sets | |||||
ZXIV-58-15 | 150L | Φ58mm*1800mm | 15 | 0.519 | 57 | 114 | 138 |
ZXIV-58-18 | 180L | Φ58mm*1800mm | 18 | 0.655 | 45 | 90 | 109 |
ZXIV-58-20 | 200L | Φ58mm*1800mm | 20 | 0.704 | 42 | 84 | 101 |
ZXIV-58-24 | 240L | Φ58mm*1800mm | 24 | 0.847 | 35 | 70 | 84 |
ZXIV-58-30 | 300L | Φ58mm*1800mm | 30 | 1.037 | 28 | 56 | 69 |
Model | Capacity (Liter) | Tube Specification | Tube quantity | packing size (CBM) | Loading quantity | ||
20'GP Sets | 40GP Sets | 40'HQ Sets | |||||
ZXIV-58-15 | 150L | Φ58mm*1800mm | 15 | 0.519 | 57 | 114 | 138 |
ZXIV-58-18 | 180L | Φ58mm*1800mm | 18 | 0.655 | 45 | 90 | 109 |
ZXIV-58-20 | 200L | Φ58mm*1800mm | 20 | 0.704 | 42 | 84 | 101 |
ZXIV-58-24 | 240L | Φ58mm*1800mm | 24 | 0.847 | 35 | 70 | 84 |
ZXIV-58-30 | 300L | Φ58mm*1800mm | 30 | 1.037 | 28 | 56 |
69 |
1) Domestic : Flats, Bungalows and Apartments.
2) Commercial : Hotels, Hospitals, Hostels and Dormitories.
3) Industrial : Process Industries, Preheating boiler feed water. In domestic sector, hot water is used for bathing, washing of clothes & utensils etc.
2) Commercial : Hotels, Hospitals, Hostels and Dormitories.
3) Industrial : Process Industries, Preheating boiler feed water. In domestic sector, hot water is used for bathing, washing of clothes & utensils etc.
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
+Newsmore
- 27 Feb,2014SGS certificate
- 27 Feb,2014BV certificate
- 10 Jan,2014Welcome Mr Chen to Visit Shenglin
- 14 Jan,2014Cooperated with big refrigerator factory in Sweden
- 21 Jan,2015CE Certification for Heat Pump
- 30 Jan,2015Thanks for John`s Visting
- 30 Jan,2015Air handing units finished for Iraq Client
- 13 Feb,2015North Korea inspect our precision air conditioner.