Home > Products > Solar Products
Solar Products
Non-pressurized Solar Water Heater with Pre-Heated Copper Coi
  • Non-pressurized Solar Water Heater with Pre-Heated Copper Coi
  • Non-pressurized Solar Water Heater with Pre-Heated Copper Coi
  • Non-pressurized Solar Water Heater with Pre-Heated Copper Coi
  • Non-pressurized Solar Water Heater with Pre-Heated Copper Coi

Non-pressurized Solar Water Heater with Pre-Heated Copper Coi

Non-pressurized Solar Water Heater Model Capacity(Liter) TubeSpecification Tubequantity packingsize(CBM) Loadingquantity 20GPSets 40GPSets 40HQSets ZXJ15-47 150L 47mm*1500mm 15 0.403 74 148 178 ZXJ18-47 180L 47mm*1500mm 18 0.456 65 130 157 ZXJ20-47 200L 47mm*1500mm 20 0.530 56 112 135 ZXJ24-47 240L ...

We're here to help Easy ways to get the answers you need.
Contact Now
  • Features
  • Technical Data
  • Application
Non-pressurized Solar Water Heater

Model  Capacity (Liter)  Tube Specification  Tube quantity  packing size(CBM)  Loading quantity 
20'GP Sets  40'GP Sets  40'HQ Sets
ZXJ15-47 150L Φ47mm*1500mm  15 0.403 74 148 178
ZXJ18-47 180L Φ47mm*1500mm 18 0.456 65 130 157
ZXJ20-47 200L Φ47mm*1500mm 20 0.530 56 112 135
ZXJ24-47 240L Φ47mm*1500mm 24 0.698 42 84 102
ZXJ30-47 300L Φ47mm*1500mm 30 0.837 35 70 85
ZXJ34-47 340L Φ47mm*1500mm 34 0.992 30 60 72
ZXJ15-58 150L Φ58mm*1800mm  15 0.573 52 104 125
ZXJ18-58 180L Φ58mm*1800mm  18 0.626 47 94 114
ZXJ20-58 200L Φ58mm*1800mm  20 0.710 42 84 101
ZXJ24-58 240L Φ58mm*1800mm  24 0.878 34 68 81
ZXJ30-58 300L Φ58mm*1800mm  30 1.027 29 58 69
ZXJ34-58 340L Φ58mm*1800mm  34 1.182 25 50 60


All Stainless Steel Non-pressurized Solar Water heater

Model  Capacity (Liter)  Tube Specification  tube quantity  packing size(CBM)  Loading quantity 
20'GP Sets  40'GP Sets  40'HQ Sets 
ZXJ47-15 150L Φ47mm*1500mm  15 0.403 74 148 178
ZXJ47-18 180L Φ47mm*1500mm 18 0.456 65 130 157
ZXJ47-20 200L Φ47mm*1500mm 20 0.530 56 112 135
ZXJ47-24 240L Φ47mm*1500mm 24 0.698 42 84 102
ZXJ47-30 300L Φ47mm*1500mm 30 0.837 35 70 85
ZXJ47-34 340L Φ47mm*1500mm 34 0.992 30 60 72
ZXJ58-15 150L Φ58mm*1800mm  15 0.573 52 104 125
ZXJ58-18 180L Φ58mm*1800mm  18 0.626 47 94 114
ZXJ58-20 200L Φ58mm*1800mm  20 0.710 42 84 101
ZXJ58-24 240L Φ58mm*1800mm  24 0.878 34 68 81
ZXJ58-30 300L Φ58mm*1800mm  30 1.027 29 58 69
ZXJ58-34 340L Φ58mm*1800mm  34 1.182 25 50 60


Non-pressurized Collectors

Model Vacuum tube Packing size (CBM) Loading quantity  
Diameter Length Tube quantity 20'GP sets 40'GP sets 40'HQ sets
Single side collector 
ZXNC25-58/180 Φ58mm 1800mm 25 0.359 83 166 199  
ZXNC30-58/180 Φ58mm 1800mm 30 0.388 76 152 184  
Two-side collector 
ZXNC50-58/180 Φ58mm  1800mm  50  0.718 41 82 99  
ZXNC60-58/180 Φ58mm  1800mm  60  0.776 38 76 92  

Model  Capacity (Liter)  Tube Specification  tube quantity  packing size(CBM)  Loading quantity 
20'GP Sets  40'GP Sets  40'HQ Sets 
ZXJ47-15 150L Φ47mm*1500mm  15 0.403 74 148 178
ZXJ47-18 180L Φ47mm*1500mm 18 0.456 65 130 157
ZXJ47-20 200L Φ47mm*1500mm 20 0.530 56 112 135
ZXJ47-24 240L Φ47mm*1500mm 24 0.698 42 84 102
ZXJ47-30 300L Φ47mm*1500mm 30 0.837 35 70 85
ZXJ47-34 340L Φ47mm*1500mm 34 0.992 30 60 72
ZXJ58-15 150L Φ58mm*1800mm  15 0.573 52 104 125
ZXJ58-18 180L Φ58mm*1800mm  18 0.626 47 94 114
ZXJ58-20 200L Φ58mm*1800mm  20 0.710 42 84 101
ZXJ58-24 240L Φ58mm*1800mm  24 0.878 34 68 81
ZXJ58-30 300L Φ58mm*1800mm  30 1.027 29 58 69
ZXJ58-34 340L Φ58mm*1800mm  34 1.182 25 50 60
 

Get Price And Support

Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.

Contact us
Demand
Product Catalog
Products