Solar Products

Hybrid Solar Air Conditioner
We are a professional heat exchanger, condenser, evaporator, heat pump,air cooler and air conditioner manufacturerin China,which has more than 15 years experience in HVAC area. Our products have been exportedto Europe,USA, Japan and Middle east etc. Specifications Solar Air Conditioner Saving 30%-50%...
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
We are a professional heat exchanger, condenser, evaporator, heat pump,air cooler
and air conditioner manufacturerin China,which has more than 15 years experience in HVAC area. Our products have been exportedto Europe,USA, Japan and Middle east etc.
Specifications
Solar Air Conditioner
Saving 30%-50% energy
Easy to install
Strong adaptability and reliable,
Famous compressor
What are the top features?
Efficiency rating meets 13.07SEER
WORLD FAMOUS compressor provides efficient and reliable operation.
Quiet Operation
Sound levels—as low as 44 dB
Home Comfort
World famous compressor—provides smooth, efficient and reliable operation
Intelligent dehumidification system — feel comfortable
Energy Efficiency
Efficiency rating meets 13.24 SEER—which can save you hundreds of dollars a year, compared to a standard air conditioner
High-efficiency outdoor—provides exceptional heat transfer and low air resistance for high-efficiency operation
Environmentally Responsible
Eco-friendly R-410A refrigerant—meets the environmental guidelines
Warranty
1-Year Limited Warranty on units
3-year Limited Warranty on compressors
and air conditioner manufacturerin China,which has more than 15 years experience in HVAC area. Our products have been exportedto Europe,USA, Japan and Middle east etc.
Specifications
Solar Air Conditioner
Saving 30%-50% energy
Easy to install
Strong adaptability and reliable,
Famous compressor
What are the top features?
Efficiency rating meets 13.07SEER
WORLD FAMOUS compressor provides efficient and reliable operation.
Quiet Operation
Sound levels—as low as 44 dB
Home Comfort
World famous compressor—provides smooth, efficient and reliable operation
Intelligent dehumidification system — feel comfortable
Energy Efficiency
Efficiency rating meets 13.24 SEER—which can save you hundreds of dollars a year, compared to a standard air conditioner
High-efficiency outdoor—provides exceptional heat transfer and low air resistance for high-efficiency operation
Environmentally Responsible
Eco-friendly R-410A refrigerant—meets the environmental guidelines
Warranty
1-Year Limited Warranty on units
3-year Limited Warranty on compressors
Item Model | JSBSH-9T Split wall type | JSBSH-12T Split wall type | JSBSH-18T Split wall type | JSBSH-24T Split wall type | JSBSH-36T Split wall type | JSBFH-42T Floor cabinet type | JSBFH-60T Floor cabinet type | |
Cooling capacity | 2500W | 3500W | 5000W | 7000W | 10500W | 12000W | 16000W | |
9000BTU | 12000BTU | 18000BTU | 24000BTU | 36000BTU | 42000BTU | 60000BTU | ||
Cooling input | 580W | 900W | 1290W | 1800W | 2713W | 3085W | 4400W | |
Heating capacity | 2700W | 3700W | 5500W | 7090W | 11000W | 12500W | 17000W | |
9500BTU | 12580BTU | 18700BTU | 24100BTU | 36500BTU | 42500BTU | 61000BTU | ||
Heating input | 640W | 950W | 1420W | 1822W | 2842W | 3213W | 4250W | |
Coefficient of Performance(W/W) | 3.4(W/W) | 3.89(W/W) | 3.87(W/W) | 3.89(W/W) | 3.87(W/W) | 3.89(W/W) | 3.65(W/W) | |
Power supply | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 380/50-60V/HZ | |
Dehumidification | 1.2It/h | 1.8It/h | 2.8It/h | 3It/h | 4.8It/h | 5.5It/h | 7.5It/h | |
Air flow rate | 500m3/h | 550m3/h | 850m3/h | 1080m3/h | 1550m3/h | 1900m3/h | 2500m3/h | |
Nois | Indoor | 36dB(A) | 42dB(A) | 46dB(A) | 48dB(A) | 49dB(A) | 48dB(A) | 48dB(A) |
Outdoor | 48dB(A) | 52dB(A) | 53dB(A) | 53dB(A) | 55dB(A) | 58dB(A) | 58dB(A) | |
Machine weight(gross) | Indoor | 10KG | 10KG | 12KG | 16KG | 19KG | 45KG | 55KG |
Outdoor | 28KG | 32KG | 43KG | 50KG | 67KG | 88KG | 118KG | |
Dimensions | Indoor | 860*240*335 | 860*240*335 | 950*245*350 | 1050*280*360 | 1050*280*360 | 1960*425*655 | 1960*425*655 |
Outdoor | 800*330*570 | 800*330*570 | 870*360*610 | 900*420*760 | 900*420*950 | 1075*450*1270 | 1075*450*1270 | |
shipping(mm) | Solar | 700*700*70 | 700*700*70 | 700*700*70 | 800*800*70 | 800*800*70 | 800*800*70 | 800*800*70 |
20FCL Quantity | 107 | 95 | 84 | 66 | 30 | 40 | 40 | |
40FCL Quantity | 222 | 197 | 174 | 137 | 63 | 54 | 54 | |
40HQ FCL Quantity | 260 | 231 | 205 | 161 | 74 | 54 | 54 |
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
Previous:100% Solar Air Conditioner
+Newsmore
- 27 Feb,2014SGS certificate
- 27 Feb,2014BV certificate
- 10 Jan,2014Welcome Mr Chen to Visit Shenglin
- 14 Jan,2014Cooperated with big refrigerator factory in Sweden
- 21 Jan,2015CE Certification for Heat Pump
- 30 Jan,2015Thanks for John`s Visting
- 30 Jan,2015Air handing units finished for Iraq Client
- 13 Feb,2015North Korea inspect our precision air conditioner.