High Wall Fan Coil
Functions: A) High Efficiency Compressor B) Quiet and Moden design C) Remote Control D) Strong Cooling And Heating E) Timer F) Dehumidifier G) Auto Defrost ...
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
A) High Efficiency Compressor
B) Quiet and Moden design
C) Remote Control
D) Strong Cooling And Heating
E) Timer
F) Dehumidifier
G) Auto Defrost
| Technical Specifications | WALL SPLIT | |||||
| Model No. | 9k | 12k | 18k | 24k | ||
| Type | KFR-26GW | KFR-34GW | KFR-50GW | KFR-70GW | ||
| Cooling capacity | Btu/h | 9000 | 12000 | 18000 | 24000 | |
| Heating capacity | Btu/h | 9800 | 13000 | 19000 | 26000 | |
| Electrical Data | ||||||
| Power supply | 220V/60Hz/1PH | 220V/60Hz/1PH | 220V/60Hz/1PH | 220V/60Hz/1PH | ||
| Current | Cooling | A | 4.0 | 5.9 | 8.8 | 11.8 |
| Heating | A | 4.0 | 5.9 | 8.8 | 11.8 | |
| Power input | Cooling | W | 860 | 1250 | 1920 | 2500 |
| Heating | W | 860 | 1250 | 1920 | 2500 | |
| Noise | Indoor | dB(A)(LO) | 29 | 30 | 36 | 40 |
| Outdoor | dB(A) | 48 | 50 | 56 | 58 | |
| Connections | ||||||
| Refrigerant coupling | R22/R410A | R22/R410A | R22/R410A | R22/R410A | ||
| Connecting Pipe | Liquid | mm | φ6.35 | φ6.35 | φ6.35 | φ9.52 |
| Gas | mm | φ9.52 | φ9.52 | φ12.7 | φ15.88 | |
| Others | ||||||
| Suitable area | m2 | 9~18 | 15~20 | 22~34 | 35~50 | |
| Net dimensions(W x H x D) | Indoor(main) | mm | 790*270*185 | 790*270*185 | 990*330*200 | 1090*330*230 |
| Outdoor | mm | 760*255*525 | 760*255*525 | 850*290*580 | 865*310*710 | |
| Packing dimensions(W x H x D) | Indoor(main) | mm | 875*335*245 | 875*335*245 | 1065*375*255 | 1145*375*305 |
| Outdoor | mm | 890*360*590 | 890*360*590 | 995*390*680 | 1025*395*790 | |
| Time on market | ||||||
| Picture | Indoor |
|
|
|
|
|
| Outdoor |
|
|
|
|
||
A fan coil unit (FCU) is a simple device consisting of a heating or cooling coil and fan. It is part of an HVAC system found in residential, commercial, and industrial buildings.
Typically a fan coil unit is not connected to ductwork, and is used to control the temperature in the space where it is installed, or serve multiple spaces.
It is controlled either by a manual on/off switch or by thermostat.
Due to their simplicity, fan coil units are more economical to install than ducted or central heating systems with air handling units.
However, they can be noisy because the fan is within the same space. Unit configurations are numerous including horizontal (ceiling mounted) or vertical (floor mounted).

Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
- 27 Feb,2014SGS certificate
- 27 Feb,2014BV certificate
- 10 Jan,2014Welcome Mr Chen to Visit Shenglin
- 14 Jan,2014Cooperated with big refrigerator factory in Sweden
- 21 Jan,2015CE Certification for Heat Pump
- 30 Jan,2015Thanks for John`s Visting
- 30 Jan,2015Air handing units finished for Iraq Client
- 13 Feb,2015North Korea inspect our precision air conditioner.









