Air Cooler

Household Air Cooler KTY-12-YS-07
ProductName AirCooler SeriesNo. KTY-12 Model(Art.No.) YS-07 Function Cooling,Humidifying,Manualcontrol LoadingPort Shanghai-China Specifications RatedVoltage/Frequency/Power:AC230V,50Hz60W WaterorIce-crystalorIce-coolinghumidifying healthairwithoutpollution,dustpreventfunction; 3speedfan:low/middle/...
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
Product Name | Air Cooler | ||
Series No. | KTY-12 | ||
Model(Art. No.) | YS-07 | ||
Function | Cooling, Humidifying, Manual control | ||
Loading Port | Shanghai-China | ||
Specifications | Rated Voltage/Frequency/Power: AC230V,50Hz 60W | ||
Water or Ice-crystal or Ice-cooling & humidifying | |||
health air without pollution ,dust prevent function; | |||
3 speed fan:low/middle/high ,60mins timer | |||
Motorised, directional swing louvers with 3-position speed adjustment | |||
Water cycle is realized by curtain driven by synchronous motor or Honey comb pad& pump | |||
Water capacity is 10L , water consumption is 0.7L ~ 1.3L per hour | |||
protable by casters, Water tank with level indicator | |||
Plug | VDE | ||
Packing | Exported Standard Carton Box | ||
Packing Size | 445*350*690(mm) | ||
N.W/G.W | 7.2Kgs/8.8Kgs | ||
Loading Quantity | 20Ft | 40Ft | 40HQ |
Delivery Time | 30 Days as receiving deposit or receiving original L/C |
Product Name | Air Cooler | ||
Series No. | KTY-12 | ||
Model(Art. No.) | YS-01 | ||
Function | Cooling, Humidifying, Manual control | ||
Loading Port | Shanghai-China | ||
Specifications | Rated Voltage/Frequency/Power: AC230V,50Hz 60W | ||
Water or Ice-crystal or Ice-cooling & humidifying | |||
health air without pollution ,dust prevent function; | |||
3 speed fan:low/middle/high ,60mins timer | |||
Motorised, directional swing louvers with 3-position speed adjustment | |||
Water cycle is realized by curtain driven by synchronous motor or Honey comb pad& pump | |||
Water capacity is 10L , water consumption is 0.7L ~ 1.3L per hour | |||
protable by casters, Water tank with level indicator | |||
Plug | VDE | ||
Packing | Exported Standard Carton Box | ||
Packing Size | 430*330*680(mm) | ||
N.W/G.W | 6.2Kgs/7.5Kgs | ||
Loading Quantity | 20Ft | 40Ft | 40HQ |
Delivery Time | 30 Days as receiving deposit or receiving original L/C | ||
Product Name | Air Cooler | ||
Series No. | KTY-12 | ||
Model No. | YS-02 | ||
Function | Cooling, Humidifying, Remote control | ||
Loading Port | Shanghai-China | ||
Specifications | Rated Voltage/Frequency/Power: AC230V/50Hz 60W | ||
Water or Ice-crystal or Ice-cooling & humidifying | |||
health air without pollution ,dust prevent function; | |||
3 speed fan:low/middle/high ,7.5 hours timer | |||
Motorised, directional swing louvers with 3-position speed adjustment | |||
Water capacity is 10L , and the water consumption is 0.7L ~ 1.3L per hour | |||
protable by casters, Water tank with level indicator | |||
Plug | VDE | ||
Packing | Exported Standard Carton Box | ||
Packing Size | 430*330*680(mm) | ||
N.W/G.W | 6.2Kgs/7.5Kgs | ||
Loading Quantity | 20Ft | 40Ft | 40HQ |
Delivery Time | 30 Days as receiving deposit or receiving original L/C | ||
MOQ | 40HQ | ||
Product Name | Air Cooler | ||
Series No. | KTY-12 | ||
Model No. | YS-06 | ||
Function | Cooling, Humidifying, Remote control | ||
Loading Port | Shanghai-China | ||
Specifications | Rated Voltage/Frequency/Power: AC230V/50Hz 60W | ||
Water or Ice-crystal or Ice-cooling & humidifying | |||
health air without pollution ,dust prevent function; | |||
3 speed fan:low/middle/high ,7.5 hours timer | |||
Motorised, directional swing louvers with 3-position speed adjustment | |||
Water capacity is 10L , and the water consumption is 0.7L ~ 1.3L per hour | |||
protable by casters, Water tank with level indicator | |||
Plug | VDE | ||
Packing | Exported Standard Carton Box | ||
Packing Size | 430*330*680(mm) | ||
N.W/G.W | 6.2Kgs/7.5Kgs | ||
Loading Quantity | 20Ft | 40Ft | 40HQ |
Delivery Time | 30 Days as receiving deposit or receiving original L/C | ||
Product Name | Air Cooler | ||
Series No. | KTY-12 | ||
Model(Art. No.) | YS-07 | ||
Function | Cooling, Humidifying, Manual control | ||
Loading Port | Shanghai-China | ||
Specifications | Rated Voltage/Frequency/Power: AC230V,50Hz 60W | ||
Water or Ice-crystal or Ice-cooling & humidifying | |||
health air without pollution ,dust prevent function; | |||
3 speed fan:low/middle/high ,60mins timer | |||
Motorised, directional swing louvers with 3-position speed adjustment | |||
Water cycle is realized by curtain driven by synchronous motor or Honey comb pad& pump | |||
Water capacity is 10L , water consumption is 0.7L ~ 1.3L per hour | |||
protable by casters, Water tank with level indicator | |||
Plug | VDE | ||
Packing | Exported Standard Carton Box | ||
Packing Size | 445*350*690(mm) | ||
N.W/G.W | 7.2Kgs/8.8Kgs | ||
Loading Quantity | 20Ft | 40Ft | 40HQ |
Delivery Time | 30 Days as receiving deposit or receiving original L/C |
Energy saving air conditioners, air -conditioned break the traditional single inner loop mode , a dedicated cooling system, cooling effect and constantly changing to keep fresh air function. Change to give you a proper temperature , fresh air environment. Economic consumption, return to nature to enjoy.
While the fan is installed in a closed plant , the other side of the curtain installation temperature , high temperature fans pumped air inside the plant , so that the entire space a negative pressure , so that filtered through the curtain cooling temperature of the outdoor air streaming into the room, forming a fake ecological effects loop , so to keep the room fresh, cool air.
All in all summed up in five major advantages:
1 , ventilation ;
2 , cooling ;
3 , dust odor ;
4 , increase the oxygen content of indoor air ;
5 , significant energy saving .
With the progress and development of technology, energy saving air-conditioning applications is also growing. Because this energy-saving air-conditioning and ventilation , and many have chosen such a closed air-conditioning plant , usually labor-intensive industries such as garment factory , shoe factory , electronics factory , toy factory, but now due to significant energy-saving features , has been widely applied to textiles, paper , leather, metallurgy , horticulture , animal husbandry and even cafes , restaurants and other service industries.
While the fan is installed in a closed plant , the other side of the curtain installation temperature , high temperature fans pumped air inside the plant , so that the entire space a negative pressure , so that filtered through the curtain cooling temperature of the outdoor air streaming into the room, forming a fake ecological effects loop , so to keep the room fresh, cool air.
All in all summed up in five major advantages:
1 , ventilation ;
2 , cooling ;
3 , dust odor ;
4 , increase the oxygen content of indoor air ;
5 , significant energy saving .
With the progress and development of technology, energy saving air-conditioning applications is also growing. Because this energy-saving air-conditioning and ventilation , and many have chosen such a closed air-conditioning plant , usually labor-intensive industries such as garment factory , shoe factory , electronics factory , toy factory, but now due to significant energy-saving features , has been widely applied to textiles, paper , leather, metallurgy , horticulture , animal husbandry and even cafes , restaurants and other service industries.
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
Previous:Household Air Cooler KTY-12-YS-06
Related Product
+Newsmore
- 27 Feb,2014SGS certificate
- 27 Feb,2014BV certificate
- 10 Jan,2014Welcome Mr Chen to Visit Shenglin
- 14 Jan,2014Cooperated with big refrigerator factory in Sweden
- 21 Jan,2015CE Certification for Heat Pump
- 30 Jan,2015Thanks for John`s Visting
- 30 Jan,2015Air handing units finished for Iraq Client
- 13 Feb,2015North Korea inspect our precision air conditioner.