Air Cooler Remote Control Touch Control
TYPE: YS-34 LR-34 Remote control function The cooler fans Model KYT-12 No.YS-34 Function: Cooling, humidifying, freshing 7.5h timer 90 degree automatic winding Remote control function. Model Specification YS-34 LR-34 GiftboxDimension(mm):450X345X715mm N.W./G.W.(Kg):7.2kg/9.0kg 40HQcontainer:(set):61...
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
Remote control function The cooler fans Model KYT-12 No.YS-34 Function: Cooling, humidifying, freshing 7.5h timer 90 degree automatic winding Remote control function.
|
Model |
Specification |
|
YS-34 |
|
|
Gift box Dimension(mm):450X345X715mm |
|
|
N.W./G.W.(Kg):7.2kg/9.0kg |
|
|
40'HQ container:(set) :610 |
|
|
Water Tank Capacity :11L |
|
|
Air Flow Volume(m3/h):620 |
|
|
Voltage/Frenquency:220-240V/50-60Hz |
|
|
Power for cooling function:60W |
|
|
Power for heating function: 2000W |
|
|
up-down/left-right wind decoretion automatic control. |
|
|
3 In 1 Air Cooler/Air Purifier/ Humidifier |
|
|
3 speed choices |
|
|
3 fan models:sleep/normal/natural |
|
|
Automatic horizontal and mechanical vertical swing |
|
|
touch switch & remote control |
|
|
0~7.5 hours timer |
|
|
two ice box |
|
YS-34 LR-34 |
||
| Gift box Dimension(mm):450X345X715mm | ||
| N.W./G.W.(Kg):7.2kg/9.0kg | 1PCS/CTN | |
| 40'HQ container:(set) :610 | 610pcs/40HQ | |
| Water Tank Capacity :11L | ||
| Air Flow Volume(m3/h):620 | ||
| Voltage/Frenquency:220-240V/50-60Hz | ||
| Power for cooling function:60W | ||
| Power for heating function: 2000W | ||
| up-down/left-right wind decoretion automatic control. | ||
| 3 In 1 Air Cooler/Air Purifier/ Humidifier | ||
| 3 speed choices | ||
| 3 fan models:sleep/normal/natural | ||
| Automatic horizontal and mechanical vertical swing | ||
| touch switch & remote control | ||
| 0~7.5 hours timer | ||
| two ice box | ||
| KYT-12 YS-36 | ||
| Gift box Dimension(mm):435X335X650mm | ||
| N.W./G.W.(Kg):6.0kg/7.6kg | 1PCS/CTN | |
| 40'HQ container:(set) :610 | 710pcs/40HQ | |
| Water Tank Capacity :10L | ||
| Air Flow Volume(m3/h):630 | ||
| Voltage/Frenquency:220-240V/50-60Hz | ||
| Power for cooling function:60W | ||
| Power for heating function: N/A | ||
| 3 In 1 Air Cooler/Air Purifier/ Humidifier | ||
| 3 speed choices | ||
| 3 fan models:sleep/normal/natural | ||
| Automatic horizontal and mechanical vertical swing | ||
| Keyboard switch & remote control | ||
| 0~7.5 hours timer | ||
| two ice box | ||
| KYT-12 YS-12 | Gift box Dimension(mm):365x300x768mm | |
| N.W./G.W.(Kg):6.0kg/7.6kg | 1PCS/CTN | |
| 40'HQ container:(set) :610 | 780pcs/40HQ | |
| Water Tank Capacity :10L | ||
| Air Flow Volume(m3/h):630 | ||
| Voltage/Frenquency:220-240V/50-60Hz | ||
| Power for cooling function:60W | ||
| Power for heating function: N/A | ||
| 3 In 1 Air Cooler/Air Purifier/ Humidifier | ||
| 3 speed choices | ||
| 3 fan models:sleep/normal/natural | ||
| Automatic horizontal and mechanical vertical swing | ||
| Keyboard switch & remote control | ||
| 0~7.5 hours timer | ||
| two ice box | ||
| KYT-12 YS-36 | ||
| Gift box Dimension(mm):330x200x465mm | ||
| N.W./G.W.(Kg):6.0kg/7.6kg | 1PCS/CTN | |
| 40'HQ container:(set) :2300 | 710pcs/40HQ | |
| Water Tank Capacity :4L | ||
| Air Flow Volume(m3/h):340 | ||
| Voltage/Frenquency:220-240V/50-60Hz | ||
| Power for cooling function:55W | ||
| Power for heating function: N/A | ||
| 3 In 1 Air Cooler/Air Purifier/ Humidifier | ||
| 3 speed choices | ||
| 3 fan models:sleep/normal/natural | ||
| Automatic horizontal and mechanical vertical swing | ||
| Keyboard switch & remote control | ||
| 0~7.5 hours timer | ||
| two ice box | ||
| KYT-12 YS-22 | ||
| Gift box Dimension(mm):330x200x465mm | ||
| N.W./G.W.(Kg):5.0kg/4.0kg | 1PCS/CTN | |
| 40'HQ container:(set) :610 | 2300pcs/40HQ | |
| Water Tank Capacity :10L | ||
| Air Flow Volume(m3/h):630 | ||
| Voltage/Frenquency:220-240V/50-60Hz | ||
| Power for cooling function:60W | ||
| Power for heating function: N/A | ||
| 3 In 1 Air Cooler/Air Purifier/ Humidifier | ||
| 3 speed choices | ||
| 3 fan models:sleep/normal/natural | ||
| Automatic horizontal and mechanical vertical swing | ||
| Keyboard switch & remote control | ||
| 0~7.5 hours timer | ||
| two ice box | ||
| KYT-12 YS-42 | ||
| Gift box Dimension(mm):435X335X650mm | ||
| N.W./G.W.(Kg):6.0kg/7.6kg | 1PCS/CTN | |
| 40'HQ container:(set) :610 | 780pcs/40HQ | |
| Water Tank Capacity :10L | ||
| Air Flow Volume(m3/h):630 | ||
| Voltage/Frenquency:220-240V/50-60Hz | ||
| Power for cooling function:60W | ||
| Power for heating function: N/A | ||
| 3 In 1 Air Cooler/Air Purifier/ Humidifier | ||
| 3 speed choices | ||
| 3 fan models:sleep/normal/natural | ||
| Automatic horizontal and mechanical vertical swing | ||
| Keyboard switch & remote control | ||
| 0~7.5 hours timer | ||
| two ice box |
While the fan is installed in a closed plant , the other side of the curtain installation temperature , high temperature fans pumped air inside the plant , so that the entire space a negative pressure , so that filtered through the curtain cooling temperature of the outdoor air streaming into the room, forming a fake ecological effects loop , so to keep the room fresh, cool air.
All in all summed up in five major advantages:
1 ventilation ;
2 , cooling ;
3 , dust odor ;
4, increase the oxygen content of indoor air ;
5 , significant energy saving .
With the progress and development of technology, energy saving air-conditioning applications is also growing. Because this energy-saving air-conditioning and ventilation , and many have chosen such a closed air-conditioning plant , usually labor-intensive industries such as garment factory , shoe factory , electronics factory , toy factory, but now due to significant energy-saving features , has been widely applied to textiles, paper , leather, metallurgy , horticulture , animal husbandry and even cafes , restaurants and other service industries.
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
- 27 Feb,2014SGS certificate
- 27 Feb,2014BV certificate
- 10 Jan,2014Welcome Mr Chen to Visit Shenglin
- 14 Jan,2014Cooperated with big refrigerator factory in Sweden
- 21 Jan,2015CE Certification for Heat Pump
- 30 Jan,2015Thanks for John`s Visting
- 30 Jan,2015Air handing units finished for Iraq Client
- 13 Feb,2015North Korea inspect our precision air conditioner.












